Breakfast
Includes coffee with milk, toast, house chips or fries, and an extra: bacon or sausage, ham or mozzarella, or yellow cheese.
Scrambled or fried eggs | $ 10,9 |
Omelet | $ 10,9 |
Steak with onion | $ 12,99 |
Bread with Omelet | $ 10,9 |
Scrambled eggs with everything, chili, onion, cheese, ham | $ 11,94 |
Omelet with chorizo, Spanish sausage, and onion | $ 11,94 |
Lunch
Includes 2 extras: congrí, tostones, french fries, sweet plantains, white rice and beans or salad.
Grilled chicken breast with onion | $ 12,35 |
Steack /Grilled Palomilla with onion | $ 12,35 |
Picadillo | $ 12,35 |
Ropa Vieja | $ 12,35 |
Pork masitas | $ 12,35 |
Fritonga: congrí, sweet plantains, fried cheese, churrasco and green sauce. Order it in a wrap or on a plate | $ 16.99 |
Sandwiches y Wraps
8” | 16” | |
Original (ham, mozzarella cheese, pork, and house sauce) | $ 10,29 | $ 20,49 |
Man vs Food (Original, Double) | $ 19,56 | $ 40,16 |
Ham and cheese with house sauce | $ 10,29 | $ 20,49 |
Chicken quesadilla /onion, green chili and cheese | $ 10.99 |
The following sandwiches include: onion, tomato, chips, mozzarella, and house sauce.
8” | 16” | |
Churrasco | $ 14,3 | $ 27,69 |
Steak with ham | $ 11.99 | $ 21.99 |
Chicken | $ 11.99 | $ 21.99 |
Pork | $ 11.99 | $ 21.99 |
Pork BBQ | $ 11.99 | $ 21.99 |
Spanish chorizo | $ 12.99 | $ 23.99 |
Tuna with mayonnaise | $ 11.99 | $ 21.99 |
Ham and cheese croquette | $ 11.99 | $ 21.99 |
Grill special (Argentine chorizo, churrasco and sweet plantains) | $ 15.99 | $ 29.99 |
Soups
Chicken soup | $ 5.99 |
Beef soup | $ 5.99 |
Salads
The following salads come with lettuce, tomato, and onion.
House salad The following salads come with lettuce, tomato, and onion. | $ 5,14 |
– With Chicken | $ 12,35 |
– With tuna and mayonnaise | $ 12,35 |
Appetizers
Mozzarella sticks | $ 7,2 |
French fries | $ 5,99 |
Ham and cheese Empanada | $ 3,08 |
Chicken Empanada | $ 3,08 |
Picadillo Empanada | $ 3,08 |
Ham croquettes | $ 1,24 |
Mariquitas | $ 6,68 |
Maduros | $ 5,14 |
Fried Malanga | $ 6,79 |
Pork masitas | $ 7.99 |
Desserts
Buñuelos | $ 6,2 |
Flan | $ 4,65 |
Drinks
Mamey | $ 5,14 |
Wheat | $ 5,14 |
Orange | $ 5,41 |
Banana | $ 5,14 |
Guarapo | $ 4.99 |
Soursop | $ 5,14 |
Mango | $ 5,14 |
Papaya | $ 5,14 |
Mixed | $ 7,64 |
Malteada | $ 5,14 |
Sodas | $ 1,85 |
Beer | |
Coffee | $ 1.00 |
Coffee with milk | $ 1.99 – 2.99 |
Cortadito | $ 1.99 |
Media colada | $ 1.50 |
Colada | $ 1.99 |
Chocolate | $ 5,14 |
Others
Chicken fingers and french fries | $ 9.99 |
Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness.